DOC. NO. PN-100-BOM — BILL OF MATERIALS
Credits & acknowledgments
Perceptron is built on the shoulders of the collective — the open source community and data providers whose labor makes this project possible. Honor to them all.
§ 01 — SOFTWARE COMPONENTS
| COMPONENT | FUNCTION | SOURCE | LICENSE |
|---|---|---|---|
| Avalonia | Cross-platform .NET UI framework | avaloniaui.net | MIT |
| Inter Font | UI typeface designed for screens | rsms.me/inter | OFL |
| CommunityToolkit.Mvvm | Modern, fast, modular MVVM library | github.com/CommunityToolkit | MIT |
| Serilog | Structured logging for .NET | serilog.net | APACHE-2.0 |
| Microsoft.Extensions | Dependency injection and logging | dot.net | MIT |
| Microsoft.Data.Sqlite | SQLite database provider for .NET | dot.net | MIT |
| Zeroconf | mDNS/Bonjour service discovery | github.com/novotnyllc/Zeroconf | MIT |
| RSSDP | SSDP/UPnP device discovery | github.com/Yortw/RSSDP | MIT |
| Velopack | Application update framework | velopack.io | MIT |
§ 02 — DATA SOURCES
AppleDB
Apple device identification database for identifying specific Apple device models.
APPLEDB.DEV ↗